注意
点击 此处 下载完整的示例代码
TorchMultimodal 教程:FLAVA 微调¶
由于多模态 AI 的普遍性,它最近变得非常流行,从图像字幕和视觉搜索等用例到图像生成等更近期的应用。TorchMultimodal 是一个由 Pytorch 提供支持的库,包含构建块和端到端示例,旨在支持和加速多模态研究。
在本教程中,我们将演示如何使用名为 FLAVA 的预训练 SoTA 模型(来自 TorchMultimodal 库)对多模态任务(即视觉问答)进行微调。该模型包含两个基于单模态 Transformer 的编码器(用于文本和图像)以及一个多模态编码器来组合这两个嵌入。它使用对比、图像文本匹配以及文本、图像和多模态掩码损失进行预训练。
安装¶
在本教程中,我们将使用 TextVQA 数据集和来自 Hugging Face 的 bert tokenizer
。因此,除了 TorchMultimodal 之外,您还需要安装数据集和 transformers。
注意
在 Google Colab 中运行本教程时,请通过创建一个新单元格并运行以下命令来安装所需的软件包
!pip install torchmultimodal-nightly
!pip install datasets
!pip install transformers
步骤¶
通过运行以下命令将 Hugging Face 数据集下载到您计算机上的一个目录中。
wget http://dl.fbaipublicfiles.com/pythia/data/vocab.tar.gz tar xf vocab.tar.gz
注意
如果您在 Google Colab 中运行本教程,请在新单元格中运行这些命令,并在这些命令前加上感叹号(!)。
在本教程中,我们将 VQA 视为一个分类任务,其中输入是图像和问题(文本),输出是答案类别。因此,我们需要下载包含答案类别的词汇文件,并创建答案到标签的映射。
我们还从 Hugging Face 加载了包含 34602 个训练样本(图像、问题和答案)的textvqa 数据集。
我们可以看到有 3997 个答案类别,包括一个表示未知答案的类别。
with open("data/vocabs/answers_textvqa_more_than_1.txt") as f:
vocab = f.readlines()
answer_to_idx = {}
for idx, entry in enumerate(vocab):
answer_to_idx[entry.strip("\n")] = idx
print(len(vocab))
print(vocab[:5])
from datasets import load_dataset
dataset = load_dataset("textvqa")
3997
['<unk>\n', 'nokia\n', 'ec\n', 'virgin\n', '2011\n']
/opt/conda/envs/py_3.10/lib/python3.10/site-packages/datasets/load.py:1491: FutureWarning:
The repository for textvqa contains custom code which must be executed to correctly load the dataset. You can inspect the repository content at https://hf.co/datasets/textvqa
You can avoid this message in future by passing the argument `trust_remote_code=True`.
Passing `trust_remote_code=True` will be mandatory to load this dataset from the next major release of `datasets`.
Downloading builder script: 0%| | 0.00/5.02k [00:00<?, ?B/s]
Downloading builder script: 100%|##########| 5.02k/5.02k [00:00<00:00, 24.1MB/s]
Downloading readme: 0%| | 0.00/13.2k [00:00<?, ?B/s]
Downloading readme: 100%|##########| 13.2k/13.2k [00:00<00:00, 43.0MB/s]
Downloading data: 0%| | 0.00/21.6M [00:00<?, ?B/s]
Downloading data: 38%|###8 | 8.24M/21.6M [00:00<00:00, 82.4MB/s]
Downloading data: 80%|######## | 17.4M/21.6M [00:00<00:00, 87.7MB/s]
Downloading data: 100%|##########| 21.6M/21.6M [00:00<00:00, 88.0MB/s]
Downloading data: 0.00B [00:00, ?B/s]
Downloading data: 3.12MB [00:00, 163MB/s]
Downloading data: 0.00B [00:00, ?B/s]
Downloading data: 2.77MB [00:00, 195MB/s]
Downloading data: 0%| | 0.00/7.07G [00:00<?, ?B/s]
Downloading data: 0%| | 7.40M/7.07G [00:00<01:35, 74.0MB/s]
Downloading data: 0%| | 16.2M/7.07G [00:00<01:26, 82.0MB/s]
Downloading data: 0%| | 24.9M/7.07G [00:00<01:23, 84.5MB/s]
Downloading data: 0%| | 33.7M/7.07G [00:00<01:21, 86.0MB/s]
Downloading data: 1%| | 42.7M/7.07G [00:00<01:20, 87.4MB/s]
Downloading data: 1%| | 51.7M/7.07G [00:00<01:19, 88.2MB/s]
Downloading data: 1%| | 60.6M/7.07G [00:00<01:19, 88.6MB/s]
Downloading data: 1%| | 69.5M/7.07G [00:00<01:19, 88.6MB/s]
Downloading data: 1%|1 | 78.5M/7.07G [00:00<01:18, 88.9MB/s]
Downloading data: 1%|1 | 87.4M/7.07G [00:01<01:18, 89.1MB/s]
Downloading data: 1%|1 | 96.3M/7.07G [00:01<01:18, 89.1MB/s]
Downloading data: 1%|1 | 105M/7.07G [00:01<01:18, 89.3MB/s]
Downloading data: 2%|1 | 114M/7.07G [00:01<01:17, 89.5MB/s]
Downloading data: 2%|1 | 123M/7.07G [00:01<01:17, 89.6MB/s]
Downloading data: 2%|1 | 132M/7.07G [00:01<01:17, 89.7MB/s]
Downloading data: 2%|1 | 141M/7.07G [00:01<01:17, 89.7MB/s]
Downloading data: 2%|2 | 150M/7.07G [00:01<01:17, 89.8MB/s]
Downloading data: 2%|2 | 159M/7.07G [00:01<01:17, 89.7MB/s]
Downloading data: 2%|2 | 168M/7.07G [00:01<01:17, 89.5MB/s]
Downloading data: 3%|2 | 177M/7.07G [00:02<01:16, 89.7MB/s]
Downloading data: 3%|2 | 186M/7.07G [00:02<01:16, 89.8MB/s]
Downloading data: 3%|2 | 195M/7.07G [00:02<01:16, 89.8MB/s]
Downloading data: 3%|2 | 204M/7.07G [00:02<01:16, 89.9MB/s]
Downloading data: 3%|3 | 213M/7.07G [00:02<01:16, 89.9MB/s]
Downloading data: 3%|3 | 222M/7.07G [00:02<01:16, 89.9MB/s]
Downloading data: 3%|3 | 231M/7.07G [00:02<01:16, 89.9MB/s]
Downloading data: 3%|3 | 240M/7.07G [00:02<01:15, 90.0MB/s]
Downloading data: 4%|3 | 249M/7.07G [00:02<01:15, 90.0MB/s]
Downloading data: 4%|3 | 258M/7.07G [00:02<01:15, 90.0MB/s]
Downloading data: 4%|3 | 267M/7.07G [00:03<01:15, 90.1MB/s]
Downloading data: 4%|3 | 276M/7.07G [00:03<01:15, 90.1MB/s]
Downloading data: 4%|4 | 285M/7.07G [00:03<01:15, 89.9MB/s]
Downloading data: 4%|4 | 294M/7.07G [00:03<01:15, 89.8MB/s]
Downloading data: 4%|4 | 303M/7.07G [00:03<01:15, 89.9MB/s]
Downloading data: 4%|4 | 312M/7.07G [00:03<01:15, 90.0MB/s]
Downloading data: 5%|4 | 321M/7.07G [00:03<01:15, 89.9MB/s]
Downloading data: 5%|4 | 330M/7.07G [00:03<01:15, 89.7MB/s]
Downloading data: 5%|4 | 339M/7.07G [00:03<01:14, 89.9MB/s]
Downloading data: 5%|4 | 348M/7.07G [00:03<01:14, 89.9MB/s]
Downloading data: 5%|5 | 357M/7.07G [00:04<01:14, 90.0MB/s]
Downloading data: 5%|5 | 366M/7.07G [00:04<01:14, 89.9MB/s]
Downloading data: 5%|5 | 375M/7.07G [00:04<01:14, 89.8MB/s]
Downloading data: 5%|5 | 384M/7.07G [00:04<01:14, 89.8MB/s]
Downloading data: 6%|5 | 393M/7.07G [00:04<01:14, 89.8MB/s]
Downloading data: 6%|5 | 402M/7.07G [00:04<01:14, 89.9MB/s]
Downloading data: 6%|5 | 411M/7.07G [00:04<01:14, 89.9MB/s]
Downloading data: 6%|5 | 420M/7.07G [00:04<01:13, 90.0MB/s]
Downloading data: 6%|6 | 429M/7.07G [00:04<01:13, 89.8MB/s]
Downloading data: 6%|6 | 438M/7.07G [00:04<01:13, 89.8MB/s]
Downloading data: 6%|6 | 447M/7.07G [00:05<01:13, 89.8MB/s]
Downloading data: 6%|6 | 456M/7.07G [00:05<01:13, 89.8MB/s]
Downloading data: 7%|6 | 465M/7.07G [00:05<01:13, 90.0MB/s]
Downloading data: 7%|6 | 474M/7.07G [00:05<01:13, 90.0MB/s]
Downloading data: 7%|6 | 483M/7.07G [00:05<01:13, 89.9MB/s]
Downloading data: 7%|6 | 492M/7.07G [00:05<01:13, 90.1MB/s]
Downloading data: 7%|7 | 501M/7.07G [00:05<01:13, 89.9MB/s]
Downloading data: 7%|7 | 510M/7.07G [00:05<01:12, 89.9MB/s]
Downloading data: 7%|7 | 519M/7.07G [00:05<01:13, 89.8MB/s]
Downloading data: 7%|7 | 528M/7.07G [00:05<01:12, 89.9MB/s]
Downloading data: 8%|7 | 537M/7.07G [00:06<01:12, 89.9MB/s]
Downloading data: 8%|7 | 546M/7.07G [00:06<01:12, 89.9MB/s]
Downloading data: 8%|7 | 555M/7.07G [00:06<01:12, 89.8MB/s]
Downloading data: 8%|7 | 564M/7.07G [00:06<01:12, 89.7MB/s]
Downloading data: 8%|8 | 573M/7.07G [00:06<01:12, 89.8MB/s]
Downloading data: 8%|8 | 582M/7.07G [00:06<01:12, 89.9MB/s]
Downloading data: 8%|8 | 591M/7.07G [00:06<01:11, 90.1MB/s]
Downloading data: 8%|8 | 600M/7.07G [00:06<01:11, 90.0MB/s]
Downloading data: 9%|8 | 609M/7.07G [00:06<01:11, 90.0MB/s]
Downloading data: 9%|8 | 618M/7.07G [00:06<01:11, 90.0MB/s]
Downloading data: 9%|8 | 627M/7.07G [00:07<01:11, 89.8MB/s]
Downloading data: 9%|8 | 636M/7.07G [00:07<01:11, 89.9MB/s]
Downloading data: 9%|9 | 645M/7.07G [00:07<01:11, 89.9MB/s]
Downloading data: 9%|9 | 654M/7.07G [00:07<01:11, 89.7MB/s]
Downloading data: 9%|9 | 663M/7.07G [00:07<01:11, 89.5MB/s]
Downloading data: 10%|9 | 672M/7.07G [00:07<01:11, 89.4MB/s]
Downloading data: 10%|9 | 681M/7.07G [00:07<01:11, 89.6MB/s]
Downloading data: 10%|9 | 690M/7.07G [00:07<01:11, 89.7MB/s]
Downloading data: 10%|9 | 699M/7.07G [00:07<01:11, 89.6MB/s]
Downloading data: 10%|# | 708M/7.07G [00:07<01:11, 89.5MB/s]
Downloading data: 10%|# | 717M/7.07G [00:08<01:10, 89.6MB/s]
Downloading data: 10%|# | 726M/7.07G [00:08<01:10, 89.6MB/s]
Downloading data: 10%|# | 735M/7.07G [00:08<01:10, 89.6MB/s]
Downloading data: 11%|# | 744M/7.07G [00:08<01:10, 89.6MB/s]
Downloading data: 11%|# | 753M/7.07G [00:08<01:10, 89.5MB/s]
Downloading data: 11%|# | 762M/7.07G [00:08<01:10, 89.6MB/s]
Downloading data: 11%|# | 771M/7.07G [00:08<01:10, 89.6MB/s]
Downloading data: 11%|#1 | 780M/7.07G [00:08<01:10, 89.6MB/s]
Downloading data: 11%|#1 | 789M/7.07G [00:08<01:10, 89.4MB/s]
Downloading data: 11%|#1 | 798M/7.07G [00:08<01:10, 89.5MB/s]
Downloading data: 11%|#1 | 807M/7.07G [00:09<01:10, 88.4MB/s]
Downloading data: 12%|#1 | 816M/7.07G [00:09<01:10, 88.5MB/s]
Downloading data: 12%|#1 | 825M/7.07G [00:09<01:10, 88.5MB/s]
Downloading data: 12%|#1 | 834M/7.07G [00:09<01:10, 88.5MB/s]
Downloading data: 12%|#1 | 842M/7.07G [00:09<01:10, 88.7MB/s]
Downloading data: 12%|#2 | 851M/7.07G [00:09<01:10, 88.7MB/s]
Downloading data: 12%|#2 | 860M/7.07G [00:09<01:09, 88.9MB/s]
Downloading data: 12%|#2 | 869M/7.07G [00:09<01:09, 89.0MB/s]
Downloading data: 12%|#2 | 878M/7.07G [00:09<01:09, 89.2MB/s]
Downloading data: 13%|#2 | 887M/7.07G [00:09<01:09, 89.3MB/s]
Downloading data: 13%|#2 | 896M/7.07G [00:10<01:09, 89.5MB/s]
Downloading data: 13%|#2 | 905M/7.07G [00:10<01:08, 89.4MB/s]
Downloading data: 13%|#2 | 914M/7.07G [00:10<01:08, 89.3MB/s]
Downloading data: 13%|#3 | 923M/7.07G [00:10<01:08, 89.2MB/s]
Downloading data: 13%|#3 | 932M/7.07G [00:10<01:08, 89.2MB/s]
Downloading data: 13%|#3 | 941M/7.07G [00:10<01:08, 89.3MB/s]
Downloading data: 13%|#3 | 950M/7.07G [00:10<01:08, 89.3MB/s]
Downloading data: 14%|#3 | 959M/7.07G [00:10<01:08, 89.5MB/s]
Downloading data: 14%|#3 | 968M/7.07G [00:10<01:08, 89.7MB/s]
Downloading data: 14%|#3 | 977M/7.07G [00:10<01:08, 89.6MB/s]
Downloading data: 14%|#3 | 986M/7.07G [00:11<01:07, 89.6MB/s]
Downloading data: 14%|#4 | 995M/7.07G [00:11<01:07, 89.5MB/s]
Downloading data: 14%|#4 | 1.00G/7.07G [00:11<01:07, 89.4MB/s]
Downloading data: 14%|#4 | 1.01G/7.07G [00:11<01:07, 89.3MB/s]
Downloading data: 14%|#4 | 1.02G/7.07G [00:11<01:07, 89.4MB/s]
Downloading data: 15%|#4 | 1.03G/7.07G [00:11<01:07, 89.2MB/s]
Downloading data: 15%|#4 | 1.04G/7.07G [00:11<01:07, 89.1MB/s]
Downloading data: 15%|#4 | 1.05G/7.07G [00:11<01:07, 89.1MB/s]
Downloading data: 15%|#4 | 1.06G/7.07G [00:11<01:07, 89.0MB/s]
Downloading data: 15%|#5 | 1.07G/7.07G [00:11<01:07, 89.2MB/s]
Downloading data: 15%|#5 | 1.08G/7.07G [00:12<01:07, 89.3MB/s]
Downloading data: 15%|#5 | 1.08G/7.07G [00:12<01:06, 89.4MB/s]
Downloading data: 15%|#5 | 1.09G/7.07G [00:12<01:06, 89.8MB/s]
Downloading data: 16%|#5 | 1.10G/7.07G [00:12<01:06, 89.6MB/s]
Downloading data: 16%|#5 | 1.11G/7.07G [00:12<01:06, 89.6MB/s]
Downloading data: 16%|#5 | 1.12G/7.07G [00:12<01:06, 89.7MB/s]
Downloading data: 16%|#5 | 1.13G/7.07G [00:12<01:06, 89.7MB/s]
Downloading data: 16%|#6 | 1.14G/7.07G [00:12<01:06, 89.7MB/s]
Downloading data: 16%|#6 | 1.15G/7.07G [00:12<01:05, 89.9MB/s]
Downloading data: 16%|#6 | 1.16G/7.07G [00:12<01:05, 89.9MB/s]
Downloading data: 16%|#6 | 1.16G/7.07G [00:13<01:05, 90.0MB/s]
Downloading data: 17%|#6 | 1.17G/7.07G [00:13<01:05, 90.0MB/s]
Downloading data: 17%|#6 | 1.18G/7.07G [00:13<01:05, 90.0MB/s]
Downloading data: 17%|#6 | 1.19G/7.07G [00:13<01:05, 90.1MB/s]
Downloading data: 17%|#6 | 1.20G/7.07G [00:13<01:05, 89.9MB/s]
Downloading data: 17%|#7 | 1.21G/7.07G [00:13<01:05, 89.7MB/s]
Downloading data: 17%|#7 | 1.22G/7.07G [00:13<01:05, 89.5MB/s]
Downloading data: 17%|#7 | 1.23G/7.07G [00:13<01:05, 89.6MB/s]
Downloading data: 17%|#7 | 1.24G/7.07G [00:13<01:05, 89.7MB/s]
Downloading data: 18%|#7 | 1.25G/7.07G [00:13<01:04, 89.7MB/s]
Downloading data: 18%|#7 | 1.25G/7.07G [00:14<01:04, 89.9MB/s]
Downloading data: 18%|#7 | 1.26G/7.07G [00:14<01:04, 90.0MB/s]
Downloading data: 18%|#7 | 1.27G/7.07G [00:14<01:04, 89.9MB/s]
Downloading data: 18%|#8 | 1.28G/7.07G [00:14<01:04, 89.7MB/s]
Downloading data: 18%|#8 | 1.29G/7.07G [00:14<01:04, 89.7MB/s]
Downloading data: 18%|#8 | 1.30G/7.07G [00:14<01:04, 89.6MB/s]
Downloading data: 19%|#8 | 1.31G/7.07G [00:14<01:04, 89.6MB/s]
Downloading data: 19%|#8 | 1.32G/7.07G [00:14<01:04, 89.6MB/s]
Downloading data: 19%|#8 | 1.33G/7.07G [00:14<01:04, 89.7MB/s]
Downloading data: 19%|#8 | 1.34G/7.07G [00:14<01:03, 89.8MB/s]
Downloading data: 19%|#9 | 1.34G/7.07G [00:15<01:03, 89.8MB/s]
Downloading data: 19%|#9 | 1.35G/7.07G [00:15<01:03, 89.7MB/s]
Downloading data: 19%|#9 | 1.36G/7.07G [00:15<01:03, 89.7MB/s]
Downloading data: 19%|#9 | 1.37G/7.07G [00:15<01:03, 89.7MB/s]
Downloading data: 20%|#9 | 1.38G/7.07G [00:15<01:03, 89.6MB/s]
Downloading data: 20%|#9 | 1.39G/7.07G [00:15<01:03, 89.6MB/s]
Downloading data: 20%|#9 | 1.40G/7.07G [00:15<01:03, 89.6MB/s]
Downloading data: 20%|#9 | 1.41G/7.07G [00:15<01:03, 89.6MB/s]
Downloading data: 20%|## | 1.42G/7.07G [00:15<01:03, 89.6MB/s]
Downloading data: 20%|## | 1.43G/7.07G [00:15<01:03, 89.5MB/s]
Downloading data: 20%|## | 1.43G/7.07G [00:16<01:02, 89.5MB/s]
Downloading data: 20%|## | 1.44G/7.07G [00:16<01:02, 89.6MB/s]
Downloading data: 21%|## | 1.45G/7.07G [00:16<01:02, 89.6MB/s]
Downloading data: 21%|## | 1.46G/7.07G [00:16<01:02, 89.4MB/s]
Downloading data: 21%|## | 1.47G/7.07G [00:16<01:02, 89.3MB/s]
Downloading data: 21%|## | 1.48G/7.07G [00:16<01:02, 89.3MB/s]
Downloading data: 21%|##1 | 1.49G/7.07G [00:16<01:02, 89.4MB/s]
Downloading data: 21%|##1 | 1.50G/7.07G [00:16<01:02, 89.4MB/s]
Downloading data: 21%|##1 | 1.51G/7.07G [00:16<01:02, 89.6MB/s]
Downloading data: 21%|##1 | 1.52G/7.07G [00:16<01:01, 89.6MB/s]
Downloading data: 22%|##1 | 1.52G/7.07G [00:17<01:01, 89.6MB/s]
Downloading data: 22%|##1 | 1.53G/7.07G [00:17<01:01, 89.6MB/s]
Downloading data: 22%|##1 | 1.54G/7.07G [00:17<01:01, 89.4MB/s]
Downloading data: 22%|##1 | 1.55G/7.07G [00:17<01:01, 89.2MB/s]
Downloading data: 22%|##2 | 1.56G/7.07G [00:17<01:01, 89.0MB/s]
Downloading data: 22%|##2 | 1.57G/7.07G [00:17<01:01, 89.3MB/s]
Downloading data: 22%|##2 | 1.58G/7.07G [00:17<01:01, 89.6MB/s]
Downloading data: 22%|##2 | 1.59G/7.07G [00:17<01:01, 89.9MB/s]
Downloading data: 23%|##2 | 1.60G/7.07G [00:17<01:00, 89.8MB/s]
Downloading data: 23%|##2 | 1.60G/7.07G [00:17<01:00, 89.8MB/s]
Downloading data: 23%|##2 | 1.61G/7.07G [00:18<01:00, 90.0MB/s]
Downloading data: 23%|##2 | 1.62G/7.07G [00:18<01:00, 89.9MB/s]
Downloading data: 23%|##3 | 1.63G/7.07G [00:18<01:00, 89.9MB/s]
Downloading data: 23%|##3 | 1.64G/7.07G [00:18<01:00, 89.9MB/s]
Downloading data: 23%|##3 | 1.65G/7.07G [00:18<01:00, 89.8MB/s]
Downloading data: 23%|##3 | 1.66G/7.07G [00:18<01:00, 89.6MB/s]
Downloading data: 24%|##3 | 1.67G/7.07G [00:18<01:00, 89.6MB/s]
Downloading data: 24%|##3 | 1.68G/7.07G [00:18<01:00, 89.6MB/s]
Downloading data: 24%|##3 | 1.69G/7.07G [00:18<01:00, 89.6MB/s]
Downloading data: 24%|##3 | 1.69G/7.07G [00:19<01:34, 57.0MB/s]
Downloading data: 24%|##4 | 1.70G/7.07G [00:19<01:24, 63.6MB/s]
Downloading data: 24%|##4 | 1.71G/7.07G [00:19<01:17, 69.5MB/s]
Downloading data: 24%|##4 | 1.72G/7.07G [00:19<01:12, 74.3MB/s]
Downloading data: 24%|##4 | 1.73G/7.07G [00:19<01:08, 78.2MB/s]
Downloading data: 25%|##4 | 1.74G/7.07G [00:19<01:05, 81.3MB/s]
Downloading data: 25%|##4 | 1.75G/7.07G [00:19<01:03, 83.6MB/s]
Downloading data: 25%|##4 | 1.76G/7.07G [00:19<01:02, 85.2MB/s]
Downloading data: 25%|##4 | 1.77G/7.07G [00:19<01:01, 86.4MB/s]
Downloading data: 25%|##5 | 1.78G/7.07G [00:20<01:00, 87.6MB/s]
Downloading data: 25%|##5 | 1.78G/7.07G [00:20<00:59, 88.2MB/s]
Downloading data: 25%|##5 | 1.79G/7.07G [00:20<00:59, 88.7MB/s]
Downloading data: 25%|##5 | 1.80G/7.07G [00:20<00:59, 89.1MB/s]
Downloading data: 26%|##5 | 1.81G/7.07G [00:20<00:58, 89.3MB/s]
Downloading data: 26%|##5 | 1.82G/7.07G [00:20<00:58, 89.4MB/s]
Downloading data: 26%|##5 | 1.83G/7.07G [00:20<00:58, 89.6MB/s]
Downloading data: 26%|##5 | 1.84G/7.07G [00:20<00:58, 89.8MB/s]
Downloading data: 26%|##6 | 1.85G/7.07G [00:20<00:58, 89.8MB/s]
Downloading data: 26%|##6 | 1.86G/7.07G [00:20<00:58, 89.9MB/s]
Downloading data: 26%|##6 | 1.87G/7.07G [00:21<00:57, 89.8MB/s]
Downloading data: 26%|##6 | 1.87G/7.07G [00:21<00:57, 89.8MB/s]
Downloading data: 27%|##6 | 1.88G/7.07G [00:21<00:57, 89.9MB/s]
Downloading data: 27%|##6 | 1.89G/7.07G [00:21<00:57, 90.0MB/s]
Downloading data: 27%|##6 | 1.90G/7.07G [00:21<00:57, 89.8MB/s]
Downloading data: 27%|##7 | 1.91G/7.07G [00:21<00:57, 89.6MB/s]
Downloading data: 27%|##7 | 1.92G/7.07G [00:21<00:57, 89.7MB/s]
Downloading data: 27%|##7 | 1.93G/7.07G [00:21<00:57, 89.7MB/s]
Downloading data: 27%|##7 | 1.94G/7.07G [00:21<00:57, 89.6MB/s]
Downloading data: 28%|##7 | 1.95G/7.07G [00:21<00:57, 89.5MB/s]
Downloading data: 28%|##7 | 1.95G/7.07G [00:22<00:57, 89.6MB/s]
Downloading data: 28%|##7 | 1.96G/7.07G [00:22<00:56, 89.6MB/s]
Downloading data: 28%|##7 | 1.97G/7.07G [00:22<00:56, 89.8MB/s]
Downloading data: 28%|##8 | 1.98G/7.07G [00:22<00:56, 89.7MB/s]
Downloading data: 28%|##8 | 1.99G/7.07G [00:22<00:56, 89.9MB/s]
Downloading data: 28%|##8 | 2.00G/7.07G [00:22<00:56, 90.0MB/s]
Downloading data: 28%|##8 | 2.01G/7.07G [00:22<00:56, 89.8MB/s]
Downloading data: 29%|##8 | 2.02G/7.07G [00:22<00:56, 89.6MB/s]
Downloading data: 29%|##8 | 2.03G/7.07G [00:22<00:56, 89.7MB/s]
Downloading data: 29%|##8 | 2.04G/7.07G [00:22<00:56, 89.7MB/s]
Downloading data: 29%|##8 | 2.04G/7.07G [00:23<00:56, 89.7MB/s]
Downloading data: 29%|##9 | 2.05G/7.07G [00:23<00:55, 89.7MB/s]
Downloading data: 29%|##9 | 2.06G/7.07G [00:23<00:55, 89.8MB/s]
Downloading data: 29%|##9 | 2.07G/7.07G [00:23<00:55, 89.9MB/s]
Downloading data: 29%|##9 | 2.08G/7.07G [00:23<00:55, 89.8MB/s]
Downloading data: 30%|##9 | 2.09G/7.07G [00:23<00:55, 89.7MB/s]
Downloading data: 30%|##9 | 2.10G/7.07G [00:23<00:55, 89.8MB/s]
Downloading data: 30%|##9 | 2.11G/7.07G [00:23<00:55, 89.7MB/s]
Downloading data: 30%|##9 | 2.12G/7.07G [00:23<00:55, 89.7MB/s]
Downloading data: 30%|### | 2.13G/7.07G [00:23<00:55, 89.9MB/s]
Downloading data: 30%|### | 2.13G/7.07G [00:24<00:54, 90.0MB/s]
Downloading data: 30%|### | 2.14G/7.07G [00:24<00:54, 90.0MB/s]
Downloading data: 30%|### | 2.15G/7.07G [00:24<00:54, 90.1MB/s]
Downloading data: 31%|### | 2.16G/7.07G [00:24<00:54, 90.2MB/s]
Downloading data: 31%|### | 2.17G/7.07G [00:24<00:54, 90.1MB/s]
Downloading data: 31%|### | 2.18G/7.07G [00:24<00:54, 90.1MB/s]
Downloading data: 31%|### | 2.19G/7.07G [00:24<00:54, 90.2MB/s]
Downloading data: 31%|###1 | 2.20G/7.07G [00:24<00:54, 90.1MB/s]
Downloading data: 31%|###1 | 2.21G/7.07G [00:24<00:54, 90.0MB/s]
Downloading data: 31%|###1 | 2.22G/7.07G [00:24<00:53, 90.0MB/s]
Downloading data: 31%|###1 | 2.23G/7.07G [00:25<00:53, 89.9MB/s]
Downloading data: 32%|###1 | 2.23G/7.07G [00:25<00:53, 89.9MB/s]
Downloading data: 32%|###1 | 2.24G/7.07G [00:25<00:53, 89.8MB/s]
Downloading data: 32%|###1 | 2.25G/7.07G [00:25<00:53, 90.0MB/s]
Downloading data: 32%|###1 | 2.26G/7.07G [00:25<00:53, 89.8MB/s]
Downloading data: 32%|###2 | 2.27G/7.07G [00:25<00:53, 89.8MB/s]
Downloading data: 32%|###2 | 2.28G/7.07G [00:25<00:53, 89.7MB/s]
Downloading data: 32%|###2 | 2.29G/7.07G [00:25<00:53, 89.7MB/s]
Downloading data: 32%|###2 | 2.30G/7.07G [00:25<00:53, 89.6MB/s]
Downloading data: 33%|###2 | 2.31G/7.07G [00:25<00:53, 89.6MB/s]
Downloading data: 33%|###2 | 2.31G/7.07G [00:26<00:53, 89.7MB/s]
Downloading data: 33%|###2 | 2.32G/7.07G [00:26<00:52, 89.6MB/s]
Downloading data: 33%|###2 | 2.33G/7.07G [00:26<00:52, 89.7MB/s]
Downloading data: 33%|###3 | 2.34G/7.07G [00:26<00:52, 89.7MB/s]
Downloading data: 33%|###3 | 2.35G/7.07G [00:26<00:52, 89.7MB/s]
Downloading data: 33%|###3 | 2.36G/7.07G [00:26<00:52, 89.6MB/s]
Downloading data: 33%|###3 | 2.37G/7.07G [00:26<00:52, 89.7MB/s]
Downloading data: 34%|###3 | 2.38G/7.07G [00:26<00:52, 89.5MB/s]
Downloading data: 34%|###3 | 2.39G/7.07G [00:26<00:52, 89.4MB/s]
Downloading data: 34%|###3 | 2.40G/7.07G [00:26<00:52, 89.3MB/s]
Downloading data: 34%|###4 | 2.40G/7.07G [00:27<00:52, 89.4MB/s]
Downloading data: 34%|###4 | 2.41G/7.07G [00:27<00:52, 89.5MB/s]
Downloading data: 34%|###4 | 2.42G/7.07G [00:27<00:51, 89.6MB/s]
Downloading data: 34%|###4 | 2.43G/7.07G [00:27<00:51, 89.5MB/s]
Downloading data: 35%|###4 | 2.44G/7.07G [00:27<00:51, 89.5MB/s]
Downloading data: 35%|###4 | 2.45G/7.07G [00:27<00:51, 89.5MB/s]
Downloading data: 35%|###4 | 2.46G/7.07G [00:27<00:51, 89.4MB/s]
Downloading data: 35%|###4 | 2.47G/7.07G [00:27<00:51, 89.6MB/s]
Downloading data: 35%|###5 | 2.48G/7.07G [00:27<00:51, 89.7MB/s]
Downloading data: 35%|###5 | 2.49G/7.07G [00:27<00:51, 89.7MB/s]
Downloading data: 35%|###5 | 2.49G/7.07G [00:28<00:50, 89.8MB/s]
Downloading data: 35%|###5 | 2.50G/7.07G [00:28<00:50, 89.8MB/s]
Downloading data: 36%|###5 | 2.51G/7.07G [00:28<00:50, 89.7MB/s]
Downloading data: 36%|###5 | 2.52G/7.07G [00:28<00:50, 89.6MB/s]
Downloading data: 36%|###5 | 2.53G/7.07G [00:28<00:50, 89.3MB/s]
Downloading data: 36%|###5 | 2.54G/7.07G [00:28<00:50, 89.3MB/s]
Downloading data: 36%|###6 | 2.55G/7.07G [00:28<00:50, 89.2MB/s]
Downloading data: 36%|###6 | 2.56G/7.07G [00:28<00:50, 89.2MB/s]
Downloading data: 36%|###6 | 2.57G/7.07G [00:28<00:50, 89.3MB/s]
Downloading data: 36%|###6 | 2.58G/7.07G [00:28<00:50, 89.6MB/s]
Downloading data: 37%|###6 | 2.58G/7.07G [00:29<00:50, 89.7MB/s]
Downloading data: 37%|###6 | 2.59G/7.07G [00:29<00:49, 89.8MB/s]
Downloading data: 37%|###6 | 2.60G/7.07G [00:29<00:49, 89.8MB/s]
Downloading data: 37%|###6 | 2.61G/7.07G [00:29<00:49, 89.7MB/s]
