• 教程 >
  • 使用 torchaudio 进行语音命令分类
快捷方式

使用 torchaudio 进行语音命令分类

本教程将向您展示如何正确格式化音频数据集,然后在该数据集上训练/测试音频分类器网络。

Colab 提供了 GPU 选项。在菜单选项卡中,选择“运行时”,然后选择“更改运行时类型”。在随后弹出的窗口中,您可以选择 GPU。更改后,您的运行时应自动重启(这意味着已执行单元格中的信息将消失)。

首先,让我们导入常用的 torch 包,例如 torchaudio,它可以通过按照网站上的说明进行安装。

# Uncomment the line corresponding to your "runtime type" to run in Google Colab

# CPU:
# !pip install pydub torch==1.7.0+cpu torchvision==0.8.1+cpu torchaudio==0.7.0 -f https://download.pytorch.org/whl/torch_stable.html

# GPU:
# !pip install pydub torch==1.7.0+cu101 torchvision==0.8.1+cu101 torchaudio==0.7.0 -f https://download.pytorch.org/whl/torch_stable.html

import torch
import torch.nn as nn
import torch.nn.functional as F
import torch.optim as optim
import torchaudio
import sys

import matplotlib.pyplot as plt
import IPython.display as ipd

from tqdm import tqdm

让我们检查 CUDA GPU 是否可用并选择我们的设备。在 GPU 上运行网络将大大减少训练/测试运行时间。

device = torch.device("cuda" if torch.cuda.is_available() else "cpu")
print(device)
cuda

导入数据集

我们使用 torchaudio 下载和表示数据集。这里我们使用 SpeechCommands,它是一个由不同人说的 35 个命令的数据集。数据集 SPEECHCOMMANDS 是该数据集的 torch.utils.data.Dataset 版本。在这个数据集中,所有音频文件大约 1 秒长(因此大约 16000 个时间帧长)。

实际的加载和格式化步骤发生在访问数据点时,torchaudio 会负责将音频文件转换为张量。如果想直接加载音频文件,可以使用 torchaudio.load()。它返回一个元组,包含新创建的张量以及音频文件的采样频率(SpeechCommands 为 16kHz)。

回到数据集,这里我们创建一个子类,将其拆分为标准的训练、验证、测试子集。

from torchaudio.datasets import SPEECHCOMMANDS
import os


class SubsetSC(SPEECHCOMMANDS):
    def __init__(self, subset: str = None):
        super().__init__("./", download=True)

        def load_list(filename):
            filepath = os.path.join(self._path, filename)
            with open(filepath) as fileobj:
                return [os.path.normpath(os.path.join(self._path, line.strip())) for line in fileobj]

        if subset == "validation":
            self._walker = load_list("validation_list.txt")
        elif subset == "testing":
            self._walker = load_list("testing_list.txt")
        elif subset == "training":
            excludes = load_list("validation_list.txt") + load_list("testing_list.txt")
            excludes = set(excludes)
            self._walker = [w for w in self._walker if w not in excludes]


# Create training and testing split of the data. We do not use validation in this tutorial.
train_set = SubsetSC("training")
test_set = SubsetSC("testing")

waveform, sample_rate, label, speaker_id, utterance_number = train_set[0]
  0%|          | 0.00/2.26G [00:00<?, ?B/s]
  1%|          | 13.1M/2.26G [00:00<00:17, 137MB/s]
  1%|1         | 30.4M/2.26G [00:00<00:14, 163MB/s]
  2%|2         | 47.5M/2.26G [00:00<00:13, 171MB/s]
  3%|2         | 64.8M/2.26G [00:00<00:13, 175MB/s]
  4%|3         | 82.0M/2.26G [00:00<00:13, 177MB/s]
  4%|4         | 98.9M/2.26G [00:00<00:13, 177MB/s]
  5%|5         | 116M/2.26G [00:00<00:12, 178MB/s]
  6%|5         | 133M/2.26G [00:00<00:12, 177MB/s]
  6%|6         | 150M/2.26G [00:00<00:12, 175MB/s]
  7%|7         | 167M/2.26G [00:01<00:12, 175MB/s]
  8%|7         | 184M/2.26G [00:01<00:12, 176MB/s]
  9%|8         | 201M/2.26G [00:01<00:12, 177MB/s]
  9%|9         | 218M/2.26G [00:01<00:12, 176MB/s]
 10%|#         | 236M/2.26G [00:01<00:12, 179MB/s]
 11%|#         | 254M/2.26G [00:01<00:11, 184MB/s]
 12%|#1        | 273M/2.26G [00:01<00:11, 188MB/s]
 13%|#2        | 291M/2.26G [00:01<00:11, 189MB/s]
 13%|#3        | 310M/2.26G [00:01<00:11, 191MB/s]
 14%|#4        | 329M/2.26G [00:01<00:10, 194MB/s]
 15%|#5        | 348M/2.26G [00:02<00:10, 195MB/s]
 16%|#5        | 367M/2.26G [00:02<00:10, 198MB/s]
 17%|#6        | 386M/2.26G [00:02<00:10, 199MB/s]
 18%|#7        | 406M/2.26G [00:02<00:10, 199MB/s]
 18%|#8        | 425M/2.26G [00:02<00:09, 199MB/s]
 19%|#9        | 444M/2.26G [00:02<00:09, 199MB/s]
 20%|#9        | 463M/2.26G [00:02<00:09, 199MB/s]
 21%|##        | 482M/2.26G [00:02<00:09, 197MB/s]
 22%|##1       | 501M/2.26G [00:02<00:09, 196MB/s]
 22%|##2       | 519M/2.26G [00:02<00:09, 195MB/s]
 23%|##3       | 538M/2.26G [00:03<00:09, 196MB/s]
 24%|##4       | 557M/2.26G [00:03<00:09, 196MB/s]
 25%|##4       | 576M/2.26G [00:03<00:09, 192MB/s]
 26%|##5       | 594M/2.26G [00:03<00:09, 188MB/s]
 26%|##6       | 612M/2.26G [00:03<00:09, 188MB/s]
 27%|##7       | 630M/2.26G [00:03<00:09, 187MB/s]
 28%|##7       | 648M/2.26G [00:03<00:09, 188MB/s]
 29%|##8       | 668M/2.26G [00:03<00:08, 194MB/s]
 30%|##9       | 687M/2.26G [00:03<00:08, 196MB/s]
 30%|###       | 706M/2.26G [00:03<00:08, 197MB/s]
 31%|###1      | 725M/2.26G [00:04<00:08, 198MB/s]
 32%|###2      | 744M/2.26G [00:04<00:08, 198MB/s]
 33%|###2      | 763M/2.26G [00:04<00:08, 197MB/s]
 34%|###3      | 781M/2.26G [00:04<00:08, 197MB/s]
 35%|###4      | 801M/2.26G [00:04<00:08, 198MB/s]
 35%|###5      | 820M/2.26G [00:04<00:07, 198MB/s]
 36%|###6      | 838M/2.26G [00:04<00:07, 197MB/s]
 37%|###7      | 857M/2.26G [00:04<00:07, 197MB/s]
 38%|###7      | 876M/2.26G [00:04<00:07, 197MB/s]
 39%|###8      | 895M/2.26G [00:04<00:07, 197MB/s]
 39%|###9      | 914M/2.26G [00:05<00:07, 195MB/s]
 40%|####      | 933M/2.26G [00:05<00:07, 196MB/s]
 41%|####1     | 952M/2.26G [00:05<00:07, 198MB/s]
 42%|####1     | 971M/2.26G [00:05<00:07, 199MB/s]
 43%|####2     | 990M/2.26G [00:05<00:06, 200MB/s]
 44%|####3     | 0.99G/2.26G [00:05<00:07, 186MB/s]
 44%|####4     | 1.00G/2.26G [00:05<00:07, 190MB/s]
 45%|####5     | 1.02G/2.26G [00:05<00:06, 194MB/s]
 46%|####6     | 1.04G/2.26G [00:05<00:06, 195MB/s]
 47%|####6     | 1.06G/2.26G [00:05<00:06, 195MB/s]
 48%|####7     | 1.08G/2.26G [00:06<00:06, 197MB/s]
 48%|####8     | 1.10G/2.26G [00:06<00:06, 196MB/s]
 49%|####9     | 1.12G/2.26G [00:06<00:06, 198MB/s]
 50%|#####     | 1.13G/2.26G [00:06<00:06, 195MB/s]
 51%|#####     | 1.15G/2.26G [00:06<00:06, 190MB/s]
 52%|#####1    | 1.17G/2.26G [00:06<00:06, 183MB/s]
 52%|#####2    | 1.19G/2.26G [00:06<00:06, 182MB/s]
 53%|#####3    | 1.21G/2.26G [00:06<00:06, 186MB/s]
 54%|#####4    | 1.22G/2.26G [00:06<00:05, 190MB/s]
 55%|#####4    | 1.24G/2.26G [00:06<00:05, 188MB/s]
 56%|#####5    | 1.26G/2.26G [00:07<00:05, 191MB/s]
 56%|#####6    | 1.28G/2.26G [00:07<00:05, 192MB/s]
 57%|#####7    | 1.30G/2.26G [00:07<00:05, 192MB/s]
 58%|#####8    | 1.31G/2.26G [00:07<00:05, 187MB/s]
 59%|#####8    | 1.33G/2.26G [00:07<00:05, 175MB/s]
 60%|#####9    | 1.35G/2.26G [00:07<00:05, 175MB/s]
 60%|######    | 1.36G/2.26G [00:07<00:05, 172MB/s]
 61%|######1   | 1.38G/2.26G [00:07<00:05, 169MB/s]
 62%|######1   | 1.40G/2.26G [00:07<00:05, 167MB/s]
 62%|######2   | 1.41G/2.26G [00:08<00:05, 166MB/s]
 63%|######3   | 1.43G/2.26G [00:08<00:05, 168MB/s]
 64%|######3   | 1.44G/2.26G [00:08<00:05, 166MB/s]
 64%|######4   | 1.46G/2.26G [00:08<00:05, 166MB/s]
 65%|######5   | 1.47G/2.26G [00:08<00:06, 141MB/s]
 66%|######5   | 1.49G/2.26G [00:08<00:05, 149MB/s]
 67%|######6   | 1.51G/2.26G [00:08<00:05, 159MB/s]
 67%|######7   | 1.52G/2.26G [00:08<00:04, 165MB/s]
 68%|######8   | 1.54G/2.26G [00:08<00:04, 164MB/s]
 69%|######8   | 1.56G/2.26G [00:09<00:04, 164MB/s]
 69%|######9   | 1.57G/2.26G [00:09<00:04, 164MB/s]
 70%|#######   | 1.59G/2.26G [00:09<00:04, 166MB/s]
 71%|#######   | 1.60G/2.26G [00:09<00:04, 167MB/s]
 72%|#######1  | 1.62G/2.26G [00:09<00:04, 167MB/s]
 72%|#######2  | 1.63G/2.26G [00:09<00:04, 166MB/s]
 73%|#######2  | 1.65G/2.26G [00:09<00:03, 165MB/s]
 74%|#######3  | 1.67G/2.26G [00:09<00:03, 166MB/s]
 74%|#######4  | 1.68G/2.26G [00:09<00:03, 169MB/s]
 75%|#######5  | 1.70G/2.26G [00:09<00:03, 169MB/s]
 76%|#######5  | 1.71G/2.26G [00:10<00:03, 169MB/s]
 76%|#######6  | 1.73G/2.26G [00:10<00:03, 171MB/s]
 77%|#######7  | 1.75G/2.26G [00:10<00:03, 170MB/s]
 78%|#######7  | 1.76G/2.26G [00:10<00:03, 168MB/s]
 79%|#######8  | 1.78G/2.26G [00:10<00:03, 167MB/s]
 79%|#######9  | 1.79G/2.26G [00:10<00:03, 166MB/s]
 80%|#######9  | 1.81G/2.26G [00:10<00:02, 167MB/s]
 81%|########  | 1.82G/2.26G [00:10<00:02, 168MB/s]
 81%|########1 | 1.84G/2.26G [00:10<00:02, 169MB/s]
 82%|########2 | 1.86G/2.26G [00:10<00:02, 168MB/s]
 83%|########2 | 1.87G/2.26G [00:11<00:02, 169MB/s]
 83%|########3 | 1.89G/2.26G [00:11<00:02, 170MB/s]
 84%|########4 | 1.90G/2.26G [00:11<00:02, 171MB/s]
 85%|########4 | 1.92G/2.26G [00:11<00:02, 172MB/s]
 86%|########5 | 1.94G/2.26G [00:11<00:02, 171MB/s]
 86%|########6 | 1.95G/2.26G [00:11<00:01, 171MB/s]
 87%|########6 | 1.97G/2.26G [00:11<00:01, 169MB/s]
 88%|########7 | 1.98G/2.26G [00:11<00:01, 168MB/s]
 88%|########8 | 2.00G/2.26G [00:11<00:01, 168MB/s]
 89%|########9 | 2.01G/2.26G [00:11<00:01, 168MB/s]
 90%|########9 | 2.03G/2.26G [00:12<00:01, 170MB/s]
 90%|######### | 2.05G/2.26G [00:12<00:01, 170MB/s]
 91%|#########1| 2.06G/2.26G [00:12<00:01, 169MB/s]
 92%|#########1| 2.08G/2.26G [00:12<00:01, 168MB/s]
 93%|#########2| 2.09G/2.26G [00:12<00:01, 169MB/s]
 93%|#########3| 2.11G/2.26G [00:12<00:00, 171MB/s]
 94%|#########4| 2.13G/2.26G [00:12<00:00, 171MB/s]
 95%|#########4| 2.14G/2.26G [00:12<00:00, 169MB/s]
 95%|#########5| 2.16G/2.26G [00:12<00:00, 167MB/s]
 96%|#########6| 2.17G/2.26G [00:12<00:00, 167MB/s]
 97%|#########6| 2.19G/2.26G [00:13<00:00, 169MB/s]
 98%|#########7| 2.21G/2.26G [00:13<00:00, 169MB/s]
 98%|#########8| 2.22G/2.26G [00:13<00:00, 169MB/s]
 99%|#########8| 2.24G/2.26G [00:13<00:00, 170MB/s]
100%|#########9| 2.25G/2.26G [00:13<00:00, 146MB/s]
100%|##########| 2.26G/2.26G [00:13<00:00, 179MB/s]

SPEECHCOMMANDS 数据集中的一个数据点是一个元组,由波形(音频信号)、采样率、话语(标签)、说话者 ID 和话语编号组成。

print("Shape of waveform: {}".format(waveform.size()))
print("Sample rate of waveform: {}".format(sample_rate))

plt.plot(waveform.t().numpy());
speech command classification with torchaudio tutorial
Shape of waveform: torch.Size([1, 16000])
Sample rate of waveform: 16000

[<matplotlib.lines.Line2D object at 0x7fcd4fcfd150>]

让我们找到数据集中可用的标签列表。

labels = sorted(list(set(datapoint[2] for datapoint in train_set)))
labels
['backward', 'bed', 'bird', 'cat', 'dog', 'down', 'eight', 'five', 'follow', 'forward', 'four', 'go', 'happy', 'house', 'learn', 'left', 'marvin', 'nine', 'no', 'off', 'on', 'one', 'right', 'seven', 'sheila', 'six', 'stop', 'three', 'tree', 'two', 'up', 'visual', 'wow', 'yes', 'zero']

这 35 个音频标签是用户所说的命令。前几个文件是人们说“marvin”的声音。

waveform_first, *_ = train_set[0]
ipd.Audio(waveform_first.numpy(), rate=sample_rate)

waveform_second, *_ = train_set[1]
ipd.Audio(waveform_second.numpy(), rate=sample_rate)


最后一个文件是有人说“visual”的声音。

waveform_last, *_ = train_set[-1]
ipd.Audio(waveform_last.numpy(), rate=sample_rate)


格式化数据

这是一个对数据应用转换的好地方。对于波形,我们对音频进行降采样以加快处理速度,而不会损失太多分类能力。

我们不需要在这里应用其他转换。不过,对于某些数据集来说,通常需要通过沿通道维度取平均值或仅保留其中一个通道来减少通道数(例如,从立体声到单声道)。由于 SpeechCommands 使用单个通道进行音频,因此这里不需要这样做。

new_sample_rate = 8000
transform = torchaudio.transforms.Resample(orig_freq=sample_rate, new_freq=new_sample_rate)
transformed = transform(waveform)

ipd.Audio(transformed.numpy(), rate=new_sample_rate)


我们使用标签列表中的索引对每个单词进行编码。

def label_to_index(word):
    # Return the position of the word in labels
    return torch.tensor(labels.index(word))


def index_to_label(index):
    # Return the word corresponding to the index in labels
    # This is the inverse of label_to_index
    return labels[index]


word_start = "yes"
index = label_to_index(word_start)
word_recovered = index_to_label(index)

print(word_start, "-->", index, "-->", word_recovered)
yes --> tensor(33) --> yes

为了将由音频录制和话语组成的数据点列表转换为模型的两个批处理张量,我们实现了一个 collate 函数,该函数由 PyTorch DataLoader 使用,使我们能够按批次迭代数据集。有关使用 collate 函数的更多信息,请参阅 文档

在 collate 函数中,我们还应用重采样和文本编码。

def pad_sequence(batch):
    # Make all tensor in a batch the same length by padding with zeros
    batch = [item.t() for item in batch]
    batch = torch.nn.utils.rnn.pad_sequence(batch, batch_first=True, padding_value=0.)
    return batch.permute(0, 2, 1)


def collate_fn(batch):

    # A data tuple has the form:
    # waveform, sample_rate, label, speaker_id, utterance_number

    tensors, targets = [], []

    # Gather in lists, and encode labels as indices
    for waveform, _, label, *_ in batch:
        tensors += [waveform]
        targets += [label_to_index(label)]

    # Group the list of tensors into a batched tensor
    tensors = pad_sequence(tensors)
    targets = torch.stack(targets)

    return tensors, targets


batch_size = 256

if device == "cuda":
    num_workers = 1
    pin_memory = True
else:
    num_workers = 0
    pin_memory = False

train_loader = torch.utils.data.DataLoader(
    train_set,
    batch_size=batch_size,
    shuffle=True,
    collate_fn=collate_fn,
    num_workers=num_workers,
    pin_memory=pin_memory,
)
test_loader = torch.utils.data.DataLoader(
    test_set,
    batch_size=batch_size,
    shuffle=False,
    drop_last=False,
    collate_fn=collate_fn,
    num_workers=num_workers,
    pin_memory=pin_memory,
)

定义网络

在本教程中,我们将使用卷积神经网络(CNN)来处理原始音频数据。通常,会对音频数据应用更高级的变换,但 CNN 也可以用于精确地处理原始数据。具体的架构是根据这篇论文中描述的 M5 网络架构进行建模的。处理原始音频数据的模型的一个重要方面是其第一层滤波器的感受野。我们模型的第一层滤波器长度为 80,因此在处理以 8kHz 采样的音频时,感受野约为 10ms(在 4kHz 时,约为 20ms)。此大小类似于语音处理应用程序,这些应用程序通常使用 20ms 到 40ms 的感受野。

class M5(nn.Module):
    def __init__(self, n_input=1, n_output=35, stride=16, n_channel=32):
        super().__init__()
        self.conv1 = nn.Conv1d(n_input, n_channel, kernel_size=80, stride=stride)
        self.bn1 = nn.BatchNorm1d(n_channel)
        self.pool1 = nn.MaxPool1d(4)
        self.conv2 = nn.Conv1d(n_channel, n_channel, kernel_size=3)
        self.bn2 = nn.BatchNorm1d(n_channel)
        self.pool2 = nn.MaxPool1d(4)
        self.conv3 = nn.Conv1d(n_channel, 2 * n_channel, kernel_size=3)
        self.bn3 = nn.BatchNorm1d(2 * n_channel)
        self.pool3 = nn.MaxPool1d(4)
        self.conv4 = nn.Conv1d(2 * n_channel, 2 * n_channel, kernel_size=3)
        self.bn4 = nn.BatchNorm1d(2 * n_channel)
        self.pool4 = nn.MaxPool1d(4)
        self.fc1 = nn.Linear(2 * n_channel, n_output)

    def forward(self, x):
        x = self.conv1(x)
        x = F.relu(self.bn1(x))
        x = self.pool1(x)
        x = self.conv2(x)
        x = F.relu(self.bn2(x))
        x = self.pool2(x)
        x = self.conv3(x)
        x = F.relu(self.bn3(x))
        x = self.pool3(x)
        x = self.conv4(x)
        x = F.relu(self.bn4(x))
        x = self.pool4(x)
        x = F.avg_pool1d(x, x.shape[-1])
        x = x.permute(0, 2, 1)
        x = self.fc1(x)
        return F.log_softmax(x, dim=2)


model = M5(n_input=transformed.shape[0], n_output=len(labels))
model.to(device)
print(model)


def count_parameters(model):
    return sum(p.numel() for p in model.parameters() if p.requires_grad)


n = count_parameters(model)
print("Number of parameters: %s" % n)
M5(
  (conv1): Conv1d(1, 32, kernel_size=(80,), stride=(16,))
  (bn1): BatchNorm1d(32, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
  (pool1): MaxPool1d(kernel_size=4, stride=4, padding=0, dilation=1, ceil_mode=False)
  (conv2): Conv1d(32, 32, kernel_size=(3,), stride=(1,))
  (bn2): BatchNorm1d(32, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
  (pool2): MaxPool1d(kernel_size=4, stride=4, padding=0, dilation=1, ceil_mode=False)
  (conv3): Conv1d(32, 64, kernel_size=(3,), stride=(1,))
  (bn3): BatchNorm1d(64, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
  (pool3): MaxPool1d(kernel_size=4, stride=4, padding=0, dilation=1, ceil_mode=False)
  (conv4): Conv1d(64, 64, kernel_size=(3,), stride=(1,))
  (bn4): BatchNorm1d(64, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
  (pool4): MaxPool1d(kernel_size=4, stride=4, padding=0, dilation=1, ceil_mode=False)
  (fc1): Linear(in_features=64, out_features=35, bias=True)
)
Number of parameters: 26915

我们将使用论文中使用的相同优化技术,即带有权重衰减(设置为 0.0001)的 Adam 优化器。首先,我们将使用 0.01 的学习率进行训练,但我们将在训练 20 个 epoch 后使用一个scheduler将其降低到 0.001。

optimizer = optim.Adam(model.parameters(), lr=0.01, weight_decay=0.0001)
scheduler = optim.lr_scheduler.StepLR(optimizer, step_size=20, gamma=0.1)  # reduce the learning after 20 epochs by a factor of 10

训练和测试网络

现在让我们定义一个训练函数,该函数将我们的训练数据馈送到模型中,并执行反向传播和优化步骤。对于训练,我们将使用的损失函数是负对数似然。然后,网络将在每个 epoch 后进行测试,以查看准确性在训练期间是如何变化的。

def train(model, epoch, log_interval):
    model.train()
    for batch_idx, (data, target) in enumerate(train_loader):

        data = data.to(device)
        target = target.to(device)

        # apply transform and model on whole batch directly on device
        data = transform(data)
        output = model(data)

        # negative log-likelihood for a tensor of size (batch x 1 x n_output)
        loss = F.nll_loss(output.squeeze(), target)

        optimizer.zero_grad()
        loss.backward()
        optimizer.step()

        # print training stats
        if batch_idx % log_interval == 0:
            print(f"Train Epoch: {epoch} [{batch_idx * len(data)}/{len(train_loader.dataset)} ({100. * batch_idx / len(train_loader):.0f}%)]\tLoss: {loss.item():.6f}")

        # update progress bar
        pbar.update(pbar_update)
        # record loss
        losses.append(loss.item())

现在我们有了训练函数,我们需要为测试网络的准确性创建一个函数。我们将模型设置为eval()模式,然后在测试数据集上运行推理。调用eval()会将网络中所有模块的训练变量设置为 false。某些层(如批归一化和 dropout 层)在训练期间的行为有所不同,因此此步骤对于获得正确的结果至关重要。

def number_of_correct(pred, target):
    # count number of correct predictions
    return pred.squeeze().eq(target).sum().item()


def get_likely_index(tensor):
    # find most likely label index for each element in the batch
    return tensor.argmax(dim=-1)


def test(model, epoch):
    model.eval()
    correct = 0
    for data, target in test_loader:

        data = data.to(device)
        target = target.to(device)

        # apply transform and model on whole batch directly on device
        data = transform(data)
        output = model(data)

        pred = get_likely_index(output)
        correct += number_of_correct(pred, target)

        # update progress bar
        pbar.update(pbar_update)

    print(f"\nTest Epoch: {epoch}\tAccuracy: {correct}/{len(test_loader.dataset)} ({100. * correct / len(test_loader.dataset):.0f}%)\n")

最后,我们可以训练和测试网络。我们将训练网络 10 个 epoch,然后降低学习率并再训练 10 个 epoch。网络将在每个 epoch 后进行测试,以查看准确性在训练期间是如何变化的。

log_interval = 20
n_epoch = 2

pbar_update = 1 / (len(train_loader) + len(test_loader))
losses = []

# The transform needs to live on the same device as the model and the data.
transform = transform.to(device)
with tqdm(total=n_epoch) as pbar:
    for epoch in range(1, n_epoch + 1):
        train(model, epoch, log_interval)
        test(model, epoch)
        scheduler.step()

# Let's plot the training loss versus the number of iteration.
# plt.plot(losses);
# plt.title("training loss");
  0%|          | 0/2 [00:00<?, ?it/s]Train Epoch: 1 [0/84843 (0%)]      Loss: 3.813234

  0%|          | 0.0026666666666666666/2 [00:02<35:06, 1054.66s/it]
  0%|          | 0.005333333333333333/2 [00:02<15:14, 458.61s/it]
  1%|          | 0.010666666666666666/2 [00:03<06:24, 193.47s/it]
  1%|          | 0.016/2 [00:03<03:56, 119.08s/it]
  1%|1         | 0.021333333333333336/2 [00:03<02:47, 84.82s/it]
  1%|1         | 0.026666666666666672/2 [00:03<02:10, 66.28s/it]
  2%|1         | 0.03200000000000001/2 [00:03<01:49, 55.42s/it]
  2%|1         | 0.037333333333333336/2 [00:04<01:34, 48.32s/it]
  2%|2         | 0.042666666666666665/2 [00:04<01:26, 44.01s/it]
  2%|2         | 0.047999999999999994/2 [00:04<01:19, 40.72s/it]
  3%|2         | 0.05333333333333332/2 [00:04<01:14, 38.51s/it] Train Epoch: 1 [5120/84843 (6%)]        Loss: 3.041089

  3%|2         | 0.05866666666666665/2 [00:04<01:12, 37.28s/it]
  3%|3         | 0.06399999999999999/2 [00:04<01:09, 35.69s/it]
  3%|3         | 0.06933333333333332/2 [00:05<01:05, 34.18s/it]
  4%|3         | 0.07466666666666665/2 [00:05<01:04, 33.40s/it]
  4%|3         | 0.07999999999999997/2 [00:05<01:02, 32.65s/it]
  4%|4         | 0.0853333333333333/2 [00:05<01:01, 32.33s/it]
  5%|4         | 0.09066666666666663/2 [00:05<01:01, 32.00s/it]
  5%|4         | 0.09599999999999996/2 [00:05<01:00, 31.76s/it]
  5%|5         | 0.10133333333333329/2 [00:06<01:00, 31.79s/it]
  5%|5         | 0.10666666666666662/2 [00:06<00:59, 31.63s/it]Train Epoch: 1 [10240/84843 (12%)]       Loss: 2.553542

  6%|5         | 0.11199999999999995/2 [00:06<00:59, 31.61s/it]
  6%|5         | 0.11733333333333328/2 [00:06<00:59, 31.68s/it]
  6%|6         | 0.1226666666666666/2 [00:06<00:59, 31.80s/it]
  6%|6         | 0.12799999999999995/2 [00:06<00:59, 32.00s/it]
  7%|6         | 0.1333333333333333/2 [00:07<01:00, 32.18s/it]
  7%|6         | 0.13866666666666666/2 [00:07<01:00, 32.38s/it]
  7%|7         | 0.14400000000000002/2 [00:07<00:59, 31.99s/it]
  7%|7         | 0.14933333333333337/2 [00:07<00:59, 31.94s/it]
  8%|7         | 0.15466666666666673/2 [00:07<00:58, 31.82s/it]
  8%|8         | 0.1600000000000001/2 [00:07<00:58, 31.83s/it] Train Epoch: 1 [15360/84843 (18%)]       Loss: 2.254806

  8%|8         | 0.16533333333333344/2 [00:08<00:58, 31.74s/it]
  9%|8         | 0.1706666666666668/2 [00:08<00:57, 31.45s/it]
  9%|8         | 0.17600000000000016/2 [00:08<00:56, 31.23s/it]
  9%|9         | 0.1813333333333335/2 [00:08<00:56, 31.16s/it]
  9%|9         | 0.18666666666666687/2 [00:08<00:56, 31.21s/it]
 10%|9         | 0.19200000000000023/2 [00:08<00:56, 31.32s/it]
 10%|9         | 0.19733333333333358/2 [00:09<00:57, 31.75s/it]
 10%|#         | 0.20266666666666694/2 [00:09<00:56, 31.59s/it]
 10%|#         | 0.2080000000000003/2 [00:09<00:56, 31.46s/it]
 11%|#         | 0.21333333333333365/2 [00:09<00:56, 31.56s/it]Train Epoch: 1 [20480/84843 (24%)]       Loss: 2.029420

 11%|#         | 0.218666666666667/2 [00:09<00:56, 31.62s/it]
 11%|#1        | 0.22400000000000037/2 [00:10<00:58, 32.74s/it]
 11%|#1        | 0.22933333333333372/2 [00:10<00:59, 33.57s/it]
 12%|#1        | 0.23466666666666708/2 [00:10<00:59, 33.96s/it]
 12%|#2        | 0.24000000000000044/2 [00:10<01:00, 34.59s/it]
 12%|#2        | 0.2453333333333338/2 [00:10<01:00, 34.48s/it]
 13%|#2        | 0.25066666666666715/2 [00:10<00:58, 33.66s/it]
 13%|#2        | 0.25600000000000045/2 [00:11<00:58, 33.29s/it]
 13%|#3        | 0.26133333333333375/2 [00:11<00:57, 33.15s/it]
 13%|#3        | 0.26666666666666705/2 [00:11<00:56, 32.75s/it]Train Epoch: 1 [25600/84843 (30%)]       Loss: 1.780852

 14%|#3        | 0.27200000000000035/2 [00:11<00:55, 32.39s/it]
 14%|#3        | 0.27733333333333365/2 [00:11<00:55, 32.33s/it]
 14%|#4        | 0.28266666666666695/2 [00:11<00:55, 32.18s/it]
 14%|#4        | 0.28800000000000026/2 [00:12<00:54, 31.90s/it]
 15%|#4        | 0.29333333333333356/2 [00:12<00:54, 31.80s/it]
 15%|#4        | 0.29866666666666686/2 [00:12<00:53, 31.72s/it]
 15%|#5        | 0.30400000000000016/2 [00:12<00:53, 31.61s/it]
 15%|#5        | 0.30933333333333346/2 [00:12<00:53, 31.57s/it]
 16%|#5        | 0.31466666666666676/2 [00:12<00:53, 31.86s/it]
 16%|#6        | 0.32000000000000006/2 [00:13<00:54, 32.20s/it]Train Epoch: 1 [30720/84843 (36%)]       Loss: 1.574860

 16%|#6        | 0.32533333333333336/2 [00:13<00:53, 31.77s/it]
 17%|#6        | 0.33066666666666666/2 [00:13<00:52, 31.46s/it]
 17%|#6        | 0.33599999999999997/2 [00:13<00:52, 31.58s/it]
 17%|#7        | 0.34133333333333327/2 [00:13<00:52, 31.46s/it]
 17%|#7        | 0.34666666666666657/2 [00:13<00:52, 31.48s/it]
 18%|#7        | 0.35199999999999987/2 [00:14<00:52, 31.57s/it]
 18%|#7        | 0.35733333333333317/2 [00:14<00:51, 31.63s/it]
 18%|#8        | 0.36266666666666647/2 [00:14<00:51, 31.71s/it]
 18%|#8        | 0.36799999999999977/2 [00:14<00:51, 31.56s/it]
 19%|#8        | 0.3733333333333331/2 [00:14<00:51, 31.65s/it] Train Epoch: 1 [35840/84843 (42%)]       Loss: 1.676274

 19%|#8        | 0.3786666666666664/2 [00:14<00:51, 31.64s/it]
 19%|#9        | 0.3839999999999997/2 [00:15<00:50, 31.42s/it]
 19%|#9        | 0.389333333333333/2 [00:15<00:50, 31.18s/it]
 20%|#9        | 0.3946666666666663/2 [00:15<00:50, 31.24s/it]
 20%|#9        | 0.3999999999999996/2 [00:15<00:50, 31.39s/it]
 20%|##        | 0.4053333333333329/2 [00:15<00:50, 31.55s/it]
 21%|##        | 0.4106666666666662/2 [00:15<00:50, 31.57s/it]
 21%|##        | 0.4159999999999995/2 [00:16<00:49, 31.45s/it]
